Compare Cruises

Select Cruise Type:
Cruise Name Built Cabins Double/Twin Triple Family Price (2 Days) Price (3 Days)
Petit Victory Star Cruise 2009 2 1 1 0 $ 198 $ 342
Petit Victory Cruise 2009 2 1 0 1 $ 163 $ 266
Paradise Luxury Cruise 2010 2 0 0 0 $ 175 $ 271
Victory Cruise 2007 21 10 0 2 $ 287 $ 442
Petit White Dolphin Cruise 2008 2 1 0 0 $ 212 $ 390
Lagoon Explorer 2004 3 2 0 1 $ 121 $ 185
Huong Hai Cruise 26 0 0 0 $ 234 $ 418
Bai Tu Long Junk 12 0 0 0 $ 203 $ 351
Oriental Sails Cruise 2007 16 0 0 1 $ 159 $ 259
Classic Sails Cruise 2007 16 0 0 0 $ 253 $ 417
Phoenix Cruiser 2009 16 6 0 0 $ 262 $ 456
Paradise Privilege 2009 17 17 0 0 $ 248 $ 409
Calypso Cruiser 2009 12 10 0 2 $ 129 $ 235
Red Dragon Junk 2008 5 4 1 0 $ 185 $ 0
Prince I Cruise 2007 2 1 1 0 $ 220 $ 0
Glory Cruise 2011 12 11 0 1 $ 115 $ 185
Dragon’s Pearl Cruise 2010 11 11 0 0 $ 139 $ 234
Violet Cruise 2009 6 6 0 0 $ 385 $ 485
Paloma Cruise 2009 16 14 2 0 $ 144 $ 250
Indochina Sails Premium 2010 23 23 0 0 $ 195 $ 310
Emeraude Cruise 2003 39 35 0 2 $ 158 $ 298
Emotion Cruise 2008 28 26 0 2 $ 136 $ 238
Bhaya Classic Cruise 2009 20 20 0 0 $ 170 $ 245

We promise Best price & service guarantee

  • No hidden fees, no extra costs
  • Easy and safe payment
  • Minimize your costs
  • 24h working, fast response
  • More flexibility to change

All step to book a cuise

  • 1.No hidden fees, no extra costs
  • 2.Easy and safe payment
  • 3.Minimize your costs
  • 4.24h working, fast response
  • 5.More flexibility to change